FORCEPS
FORCEP
Category: Forcep
| SHAPE | CODE | SIZE | FINISH |
|---|---|---|---|
![]() | H14-440-09 | 9cm | Matte |
![]() | H14-440-10 | 10.5cm | Matte |
![]() | H14-440-11 | 11.5cm | Matte |
NARROW Category: Forcep
| SHAPE | CODE | SIZE | FINISH |
|---|---|---|---|
![]() | H14-110-14 | 14.5cm | Matte |
![]() | H14-110-16 | 16cm | Matte |
![]() | H14-110-118 | 18cm | Matte |
![]() | H14-110-20 | 20cm | Matte |
![]() | H14-110-25 | 25cm | Matte |
![]() | H14-110-30 | 30cm | Matte |
ADSON MICRO Category: Forcep
| SHAPE | CODE | SIZE | FINISH |
|---|---|---|---|
![]() | H14-234-12 | 12cm | Matte |
![]() | H14-234-15 | 15cm | Matte |
KELLY-RANKIN Category: Forcep
| SHAPE | CODE | SIZE | FINISH |
|---|---|---|---|
![]() | H16-167-16 | 16cm | Matte |
ROCHESTER-PEAN Category: Forcep
| SHAPE | CODE | SIZE | FINISH |
|---|---|---|---|
![]() | H16-228-14 | 14cm | Matte |
![]() | H16-228-16 | 16cm | Matte |
HALSTED-MOSQUITO Category: Forcep
| SHAPE | CODE | SIZE | FINISH |
|---|---|---|---|
![]() | H16-135-12 | 12.5cm | Matte |
![]() | H16-139-12 | 12.5cm | Matte |
NARROW FORCEP Category: Forcep
| SHAPE | CODE | SIZE | FINISH |
|---|---|---|---|
![]() | H14-138-11 | 11.5cm | Matte |
![]() | H14-138-13 | 13cm | Matte |
![]() | H14-138-14 | 14cm | Matte |
![]() | H14-138-18 | 18cm | Matte |




















